
Company Type:Buyer Update Time:2026-03-23 Lebanon, All year 2017 Buyer Transaction record 314 item
HScode 322
Times 314
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Ykk Middle East Sal - Zipco ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +961 3617807 | ||
| Fax | +961 1586354 | ||
| Contact | Jocelyne Salim Chakar | ||
| Position | Chairman,General Manager | ||
-
322HS Code
-
314Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230640 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 230500 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330114 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 520420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail